Monday July 21, 2025 | 11:00am | DS047-A | Contemporary - 12 Years-A |
DS050-A | Jazz - 12 Years-A | ||
DS046 | Classical Ballet - 12 Years | ||
DS049-A | Lyrical - 12 Years-A | ||
DS051 | Musical Theatre - 12 Years & Under | ||
3:00pm | DS047-B | Contemporary - 12 Years-B | |
DS045 | Student Own Choreography - 12 Years & Under | ||
DS049-B | Lyrical - 12 Years-B | ||
DS052 | Tap - 12 Years | ||
DS048 | Demi-Character - 12 Years | ||
DS044 | Acrobatics - 12 Years & Under | ||
DS050-B | Jazz - 12 Years-B | ||
Tuesday July 22, 2025 | 9:30am | DS053 | Classical Ballet - 13 Years |
DS056-A | Lyrical - 13 Years-A | ||
DS058 | Tap - 13 Years | ||
DS054-A | Contemporary - 13 Years-A | ||
DS057 | Jazz - 13 Years | ||
1:30pm | DS054-B | Contemporary - 13 Years-B | |
DS061 | Speed Tap - 13 to 15 Years | ||
DS064 | Broadway - 13 to 15 Years | ||
DS060 | Slow & or Waltz Tap - 13 to 15 Years | ||
DS055 | Demi-Character - 13 Years | ||
DS056-B | Lyrical - 13 Years-B | ||
DS068 | Student Own Choreography 13 to 15 Years | ||
DS063 | Acrobatics - 13 to 15 Years | ||
5:30pm | DS062 | Song & Dance or Tap - 13 to 15 Years | |
DS059 | Novice - Any Style - 13 to 15 Years | ||
DS067 | Musical Theatre - 13 to 15 Years | ||
DS065 | Any Style Of Dance - 13 to 15 Years | ||
DS066 | Hip Hop - 13 to 15 Years | ||
Wednesday July 23, 2025 | 9:30am | DS069 | Classical Ballet - 14 Years |
DS070-A | Contemporary - 14 Years-A | ||
DS072 | Jazz - 14 Years | ||
DS071 | Demi-Character - 14 Years | ||
1:00pm | DS070-B | Contemporary - 14 Years-B | |
DS074 | Tap - 14 Years | ||
DS073 | Lyrical - 14 Years | ||
4:00pm | DS114 | Jazz or Hip Hop Duo or Trio - 10 Years & Under | |
DS112 | Any Style Duo or Trio - 8 Years & Under | ||
DS117 | Jazz or Hip Hop Duo or Trio - 12 Years & Under | ||
DS113 | Any Style Duo or Trio (excluding Jazz or Hip Hop) - 10 Years & Under | ||
DS116 / DS115 | Classical or Demi Character Duo or Trio - 12 Years & Under / Any Style Duo or Trio - 12 Years & Under | ||
DS124 | Contemporary or Lyrical Duo or Trio - 13 Years & Over | ||
DS120 | Tap Duo or Trio - 12 Years & Under | ||
DS121 / DS122 | Any Style Duo or Trio - 13 Years & Over / Classical or Demi Character Duo or Trio - 13 Years & Over | ||
DS118 | Contemporary or Lyrical Duo or Trio - 12 Years & Under | ||
DS125 | Song & Dance or Musical Theatre Duo or Trio - 13 Years & Over | ||
DS123 | Jazz or Hip Hop Duo or Trio - 13 Years & Over | ||
Thursday July 24, 2025 | 9:00am | DS012-A | Classical Ballet - 9 Years-A |
DS015-A | Jazz - 9 Years-A | ||
DS016-A | Lyrical - 9 Years-A | ||
DS017 | Tap - 9 Years | ||
DS014 | Demi-Character - 9 Years | ||
DS015-B | Jazz - 9 Years-B | ||
DS012-B | Classical Ballet - 9 Years-B | ||
DS016-B | Lyrical - 9 Years-B | ||
DS013 | Contemporary - 9 Years | ||
2:30pm | DS082 | Lyrical - 15 Years - Full-Time Students | |
DS078 | Contemporary - 15 Years - Non Full-Time Students | ||
DS079 / DS080 | Demi-Character - 15 Years - Full-Time Students / Demi-Character - 15 Years - Non Full-Time Students | ||
DS084 | Tap - 15 Years | ||
DS075 | Classical Ballet - 15 Years - Full-Time Students | ||
DS083 | Lyrical - 15 Years - Non Full-Time Students | ||
DS077 | Contemporary - 15 Years - Full-Time Students | ||
DS076 | Classical Ballet - 15 Years - Non Full-Time Students | ||
DS081 | Jazz - 15 Years | ||
6:30pm | DS105 | Intermediate Classical Championship - 13 to 15 Years | |
DS106 | Intermediate Championship - 13 to 15 Years | ||
Friday July 25, 2025 | 9:30am | DS086 | Broadway - 16 to 20 Years |
DS088 | Contemporary - 16 to 20 Years | ||
DS090 | Any Style Of Dance - 16 to 20 Years | ||
DS092 | Jazz - 16 to 20 Years | ||
DS097 | Speed Tap - 16 to 20 Years | ||
DS087 | Classical Ballet - 16 to 20 Years | ||
DS094 | Musical Theatre - 16 to 20 Years | ||
DS099 | Student Own Choreography - 16 to 20 Years | ||
1:00pm | DS089 | Demi-Character - 16 to 20 Years | |
DS095 | Novice - Any Style - 16 to 20 Years | ||
DS100 | Tap - 16 to 20 Years | ||
DS093 | Lyrical - 16 to 20 Years | ||
DS096 | Slow/Waltz Tap - 16 to 20 Years | ||
DS091 | Hip Hop - 16 to 20 Years | ||
DS107 | Senior Championship - 16 to 20 Years | ||
DS108 | Senior Grand Champion - 13 to 20 Years | ||
Sunday July 27, 2025 | 9:30am | DS003-A | Any Style Of Dance - 7 Years & Under-A |
DS002 | Any Style Of Dance - 6 Years & Under | ||
DS001 | Any Style Of Dance - 5 Years & Under | ||
DS003-B | Any Style Of Dance - 7 Years & Under-B | ||
Monday July 28, 2025 | 9:00am | DS018 | Broadway - 10 Years & Under |
DS022-A | Any Style Of Dance - 10 Years & Under-A | ||
DS019 | Classical Ballet - 10 Years | ||
DS025-A | Lyrical - 10 Years-A | ||
DS026 | Slow/Waltz Tap - 10 Years & Under | ||
DS024 | Jazz - 10 Years | ||
DS030 | Tap - 10 Years | ||
1:30pm | DS020 | Contemporary - 10 Years | |
DS022-B | Any Style Of Dance - 10 Years & Under-B | ||
DS023 | Hip Hop - 10 Years & Under | ||
DS021 | Demi-Character - 10 Years | ||
DS025-B | Lyrical - 10 Years-B | ||
5:00pm | DS029-A | Song & Dance or Tap - 9 & 10 Years-A | |
DS027-A | Novice - Any Style - 9 & 10 Years-A | ||
DS028 | Speed Tap - 10 Years & Under | ||
DS029-B | Song & Dance or Tap - 9 & 10 Years-B | ||
DS027-B | Novice - Any Style - 9 & 10 Years-B | ||
Tuesday July 29, 2025 | 9:00am | DS032 | Contemporary - 11 Years |
DS034 | Jazz - 11 Years | ||
DS036 | Tap - 11 Years | ||
DS031 | Classical Ballet - 11 Years | ||
DS033 | Demi-Character - 11 Years | ||
1:00pm | DS035-B | Lyrical - 11 Years-B | |
DS038 | Slow/Waltz Tap - 11 & 12 Years | ||
DS041 | Hip Hop - 11 & 12 Years | ||
DS035-A | Lyrical - 11 Years-A | ||
DS040 | Song & Dance or Tap - 11 & 12 Years | ||
DS042 | Any Style Of Dance - 11 & 12 Years | ||
DS043 | Broadway - 11 & 12 Years | ||
DS037 | Novice - Any Style - 11 & 12 Years | ||
6:00pm | DS102 | Junior Classical Championship - 12 Years & Under | |
DS103 | Junior Championship - 12 Years & Under | ||
Wednesday July 30, 2025 | 9:30pm | DS008-A | Jazz - 8 Years & Under-A |
DS009 | Lyrical - 8 Years & Under | ||
DS004-A | Novice - Any Style - 8 Years & Under-A | ||
DS010 | Tap - 8 Years & Under | ||
DS007 | Demi-Character - 8 Years & Under | ||
DS006 | Contemporary - 8 Years & Under | ||
1:30pm | DS005 | Classical Ballet - 8 Years & Under | |
DS004-B | Novice - Any Style - 8 Years & Under-B | ||
DS011 | Song & Dance or Tap - 8 Years & Under | ||
DS008-B | Jazz - 8 Years & Under-B | ||
3:30pm | DS101 | Petite Championship - 10 Years & Under | |
DS104 | Junior Grand Champion - 12 Years & Under |
Saturday July 26, 2025 | 1:00pm | DS109 | Junior Repertoire - 12 to 14 Years |
2:00pm | DS110 | Senior Repertoire - 15 to 20 Years | |
Sunday July 27, 2025 | 3:15pm | MT001 | Musical Theatre ShowOff Junior - 12 years & under |
MT002 | Musical Theatre ShowOff Senior - 13 years & over |
Thursday July 31, 2025 | 10:00am | YP024 | Group Instrument - 13 to 20 Years |
YP005 | Group Vocal Song - 12 Years & Under | ||
YP014 | Solo Vocal Instrument - 13 to 20 Years | ||
YP023 | Group Instrument - 12 Years & Under | ||
YP006 | Group Vocal Song - 13 to 20 Years | ||
YP018 | Group Vocal Instrument - 13 to 20 Years | ||
YP025 | Solo Dance 12 Years & Under | ||
YP010 | Duo Comedy & Drama - 13 to 20 Years | ||
YP020 | Solo Instrument - 13 to 20 Years | ||
12:30pm | YP027 | Group Dance 12 Years & Under | |
YP030 | Group Dance 13 to 18 Years | ||
YP026 | Duo Dance 12 Years & Under | ||
YP001 | Solo Vocal Song - 12 Years & Under | ||
YP002 | Solo Vocal Song - 13 to 20 Years | ||
YP029 | Duo Dance 13 to 18 Years | ||
YP028 | Solo Dance 13 to 18 Years | ||
YP031 | Solo Dance Open Age | ||
YP033 | Group Dance Open Age |
Friday August 1, 2025 | 9:30am | EP02 | Primary School Age String Instrument Ensemble - Years 1 to 6 |
11:00am | EP01 | Primary School Age Instrument Ensemble Years 1 to 6 | |
1:00pm | ES05 | Middle & Secondary School Age String Instrument Ensemble Years 6 to 12 | |
3:00pm | ES04-A | Middle & Secondary School Age Jazz Rock Combo Years 6 to 12-A | |
6:30pm | ES04-B | Middle & Secondary School Age Jazz Rock Combo Years 6 to 12-B | |
Saturday August 2, 2025 | 10:00am | ES03-A | Middle & Secondary School Age Instrument Ensemble Years 6 to 12-A |
12:00pm | ES03-B | Middle & Secondary School Age Instrument Ensemble Years 6 to 12-B |
Robina Community Centre Room 1.2 | |||
Saturday August 2, 2025 | 9:00am | SWB041 | Non-Classical Woodwind Brass Solo - Pop, Jazz, Rag Etc - 12 Years & Under |
SWB038-A | Woodwind Brass Solo - 12 Years & Under-A | ||
SWB038-B | Woodwind Brass Solo - 12 Years & Under-B | ||
2:00pm | SWB044 | Petite Woodwind Brass Championship - 10 Years & Under | |
3:00pm | SWB045 | Junior Woodwind Brass Championship - 11 & 12 Years | |
Robina Community Centre Auditorium | |||
Saturday August 2, 2025 | 2:00pm | SWB042 | Non-Classical Woodwind Brass Solo - Pop, Jazz, Rag Etc - 13 to 15 Years |
SWB039 | Woodwind Brass Solo - 13 to 15 Years | ||
3:30pm | SWB046 | Intermediate Woodwind Brass Championship - 13 to 15 Years | |
5:00pm | SWB043 | Non-Classical Woodwind Brass Solo - Pop, Jazz, Rag Etc - 16 to 20 Years | |
SWB040 | Woodwind Brass Solo - 16 to 20 Years | ||
SWB047 | Senior Woodwind Brass Championship - 16 to 20 Years | ||
Robina Community Centre Room 1.2 | |||
Sunday August 3, 2025 | 9:00am | SWB015 | Lower Strings Solo - 10 Years & Under |
SWB028 | Petite Lower Strings Championship - 10 years & Under | ||
SWB014-B | Upper Strings Solo - 10 Years & Under-B | ||
SWB014-A | Upper Strings Solo - 10 Years & Under-A | ||
2:00pm | SWB027 | Petite Upper Strings Championship - 10 years & Under | |
5:00pm | SWB009 | Duet - Any Combination Strings Wind Brass - 12 years & Under | |
SWB013 | Duet - Any Combination - Strings Wind Brass - 16 to 20 Years | ||
SWB026 | Upper & Lower Strings Solo - 16 to 20 Years | ||
SWB033 | Senior Strings Championship 16 to 20 Years | ||
Monday August 4, 2025 | 9:00am | SWB016 | Upper Strings Solo - 11 & 12 Years |
SWB019 | Upper Strings Solo - Grade 3 & 4 Level - 20 Years & Under | ||
1:30pm | SWB022 | Lower Strings Solo - 11 & 12 Years | |
SWB021 | Upper & Lower Strings Solo - Grade 7 & 8 Level - 20 Years & Under | ||
SWB017 | Upper Strings Solo - 13 to 15 Years | ||
SWB012 | Duet - Any Combination - Strings Wind Brass - 15 Years & Under | ||
5:30pm | SWB010 | Duet - Strings Only - 15 years & Under | |
SWB011 | Duet - Wind Brass Only - 15 years & Under | ||
Tuesday August 5, 2025 | 9:00am | SWB034 | Guitar Solo - 12 Years & Under - Acoustic or Electric |
SWB024 | Lower Strings Solo - Preliminary Grade 1 & 2 Levels - 20 Years & Under | ||
SWB025 | Lower Strings Solo - Grades 3 & 4 Levels - 20 Years & Under | ||
11:00am | SWB018 | Upper Strings Solo - Preliminary, Grade 1 & 2 Levels - 20 Years & Under | |
SWB020-A | Upper & Lower Strings Solo - Grade 5 & 6 Level - 20 Years & Under-A | ||
2:00pm | SWB023 | Lower Strings Solo - 13 to 15 Years | |
SWB020-B | Upper & Lower Strings Solo - Grade 5 & 6 Level - 20 Years & Under-B | ||
4:30pm | SWB031 | Intermediate Upper Strings Championship - 13 to 15 Years | |
7:00pm | SWB032 | Intermediate Lower Strings Championship - 13 to 15 Years | |
Wednesday August 6, 2025 | 8:00am | SWBQ03 | Primary School Age Trio, Quartet or Quintet - Any Combination Strings/Wind/Brass |
8:45am | SWBQ04 | Primary School Age Trio, Quartet or Quintet - Any Combination Strings Only | |
9:45am | SWBQ07 | Piano Trio, Piano Quartet or Piano Quintet - 12 Yrs & Under | |
10:20am | SWBQ06 | Junior Secondary School Age Trio, Quartet or Quintet - Strings Only - Up to Year 9 | |
11:30am | SWBQ05 | Junior Secondary School Age Trio, Quartet or Quintet - Any Combination Strings/Wind/Brass - Up to Year 9 | |
12:15pm | SWBQ01-B | Trio, Quartet or Quintet - 20 Years & Under - Any Combination Strings/Wind/Brass-B | |
2:30pm | SWBQ08 | Piano Trio, Piano Quartet or Piano Quintet - 20 Yrs & Under | |
4:30pm | SWBQ01-A | Trio, Quartet or Quintet - 20 Years & Under - Any Combination Strings/Wind/Brass-A | |
6:30pm | SWBQ02-A | Trio, Quartet or Quintet - 20 Years & Under - Strings Only-A | |
8:00pm | SWBQ02-B | Trio, Quartet or Quintet - 20 Years & Under - Strings Only-B | |
Thursday August 7, 2025 | 9:00am | SWB029 | Junior Upper Strings Championship - 11 & 12 Years |
10:45am | SWB030 | Junior Lower Strings Championship - 11 & 12 Years |
Sunday August 3, 2025 | 9:30am | P013-A | Solo - 7 Years & Under-A |
P002-B | Grade 1 - Solo - 20 Years & Under-B | ||
P003-A | Grade 2 - Solo - 20 Years & Under-A | ||
P013-B | Solo - 7 Years & Under-B | ||
1:45pm | P001 | Preliminary - Solo - 20 Years & Under | |
P002-A | Grade 1 - Solo - 20 Years & Under-A | ||
P003-B | Grade 2 - Solo - 20 Years & Under-B | ||
5:30pm | P028-A | Non-Classical Solo (Pop, Jazz, Rag, Etc) - 12 to 15 Years-A | |
P028-B | Non-Classical Solo (Pop, Jazz, Rag, Etc) - 12 to 15 Years-B | ||
Monday August 4, 2025 | 9:30am | P004-A | Grade 3 - Solo - 20 Years & Under-A |
P004-B | Grade 3 - Solo - 20 Years & Under-B | ||
12:30pm | P005-A | Grade 4 - Solo - 20 Years & Under-A | |
P005-B | Grade 4 - Solo - 20 Years & Under-B | ||
3:30pm | P006-A | Grade 5 - Solo - 20 Years & Under-A | |
P006-B | Grade 5 - Solo - 20 Years & Under-B | ||
6:30pm | P012 | Licentiate Diplomas - Solo - 20 Years & Under | |
Tuesday August 5, 2025 | 9:30am | P014-A | Solo - 8 Years-A |
P016-A | Solo - 10 Years-A | ||
P016-B | Solo - 10 Years-B | ||
1:30pm | P027-A | Non-Classical Solo (Pop, Jazz, Rag, Etc) - 11 Years & Under-A | |
P017 | Solo - 11 Years | ||
5:00pm | P008-A | Grade 7 - Solo - 20 Years & Under-A | |
P008-B | Grade 7 - Solo - 20 Years & Under-B | ||
Wednesday August 6, 2025 | 9:30am | P014-B | Solo - 8 Years-B |
P015-A | Solo - 9 Years-A | ||
12:30pm | P025 | Composition By Australian Composer - 15 Years & Under (Refer to AMC) | |
P023 | Composition By 20th Century or Current Composer (Excluding Australian Composer) - 15 Years & Under | ||
5:00pm | P030-A | Baroque Solo - 15 Years & Under-A | |
P030-B | Baroque Solo - 15 Years & Under-B | ||
Thursday August 7, 2025 | 9:30am | P018 | Solo - 12 Years |
P020 | Solo - 14 Years | ||
1:00pm | P019 | Solo - 13 Years | |
P021 | Solo - 15 Years | ||
4:30pm | P009-A | Grade 8 - Solo - 20 Years & Under-A | |
P011 | Associate Diploma - Solo - 20 Years & Under | ||
Friday August 8, 2025 | 9:30am | P015-B | Solo - 9 Years-B |
P027-B | Non-Classical Solo (Pop, Jazz, Rag, Etc) - 11 Years & Under-B | ||
12:30pm | P009-B | Grade 8 - Solo - 20 Years & Under-B | |
P007-A | Grade 6 - Solo - 20 Years & Under-A | ||
P007-B | Grade 6 - Solo - 20 Years & Under-B | ||
P010 | Certificate Of Performance Solo - 20 Years & Under | ||
5:30pm | P036 | Duet - 8 Years & Under | |
P037 | Duet - 10 Years & Under | ||
P038 | Duet - 12 Years & Under | ||
P039 | Duet - 13 Years & Over | ||
Saturday August 9, 2025 | 9:30am | P032 | Petite Piano Championship - 10 years & Under |
2:30pm | P026 | Composition By Australian Composer - 16 to 20 Years (Refer to AMC) | |
P024 | Composition By 20th Century or Current Composer (Excluding Australian Composer) - 16 to 20 Years | ||
P022 | Solo - 16 to 20 Years | ||
P029 | Non-Classical Solo (Pop, Jazz, Rag, Etc) - 16 to 20 Years | ||
P031 | Baroque Solo - 16 to 20 Years | ||
6:00pm | P035 | Open Age Piano Championship - 16 to 20 Years | |
Sunday August 10, 2025 | 9:30am | P033 | Junior Piano Championship - 11 to 13 Years |
2:00pm | P034 | Intermediate Piano Championship - 14 & 15 Years |
Monday August 11, 2025 | 10:30am | CP06-B | Primary School Choir - B Grade - Years 1 to 6-B |
12:15pm | CP05 | Primary School Choir - A Grade - Years 1 to 6 | |
2:00pm | CS13-A | Secondary School Choir - B Grade - Years 7 to 12-A | |
4:00pm | CS12 | Secondary School Choir - A Grade - Years 7 to 12 | |
5:30pm | CO18 | Premier Grade - Harley Mead Memorial Award - Open Age | |
6:45pm | CO17 | Open Age - Choir | |
Tuesday August 12, 2025 | 9:00am | CP04-A | Junior Primary School Choir - Years Prep to 4-A |
11:00am | CP03-A | Infant Primary School Choir - Years Pre-Prep to 2-A | |
1:00pm | CP03-B | Infant Primary School Choir - Years Pre-Prep to 2-B | |
3:00pm | CP08-A | Primary School Choir - Novice - Years Prep to 6-A | |
4:30pm | CP07-A | Primary School Choir - C Grade - Years Prep to 6-A | |
6:00pm | CP07-C | Primary School Choir - C Grade - Years Prep to 6-C | |
7:30pm | CS11-B | Junior Secondary School Choir - Years 7 to 9-B | |
Wednesday August 13, 2025 | 9:00am | CP06-A | Primary School Choir - B Grade - Years 1 to 6-A |
11:00am | CP04-C | Junior Primary School Choir - Years Prep to 4-C | |
1:00pm | CP04-B | Junior Primary School Choir - Years Prep to 4-B | |
3:00pm | CP08-B | Primary School Choir - Novice - Years Prep to 6-B | |
4:30pm | CP07-B | Primary School Choir - C Grade - Years Prep to 6-B | |
6:30pm | CS13-B | Secondary School Choir - B Grade - Years 7 to 12-B | |
Thursday August 14, 2025 | 9:00am | CP04-D | Junior Primary School Choir - Years Prep to 4-D |
11:00am | CP03-C | Infant Primary School Choir - Years Pre-Prep to 2-C | |
12:45pm | CS11-A | Junior Secondary School Choir - Years 7 to 9-A | |
2:15pm | CS13-C | Secondary School Choir - B Grade - Years 7 to 12-C | |
4:00pm | CS14 | Secondary School Choir - C Grade - Years 7 to 12 | |
6:30pm | CS16-A | Secondary School Vocal Ensemble - Years 7 to 12-A | |
Friday August 15, 2025 | 9:00am | CP10 | Primary School Vocal Ensemble - Years 1 to 6 |
10:30am | CP09 | Primary School Showcase Ensemble - Years Prep to 6 | |
1:00pm | CP02 | Novelty Primary School Choir - Years 2 & 3 | |
2:30pm | CS16-B | Secondary School Vocal Ensemble - Years 7 to 12-B | |
4:30pm | CS15 | Secondary School Age Showcase Ensemble - Years 7 to 12 | |
6:30pm | CS16-C | Secondary School Vocal Ensemble - Years 7 to 12-C | |
Monday September 1, 2025 | 8:30am | CP01 | Novelty Primary School Choir - Years Pre-Prep to 1 |
Saturday August 16, 2025 | 9:30am | DG001 | Any Style Of Dance - 6 Years & Under |
11:30am | DG002 | Classical or Demi - Character - 8 Years & Under | |
DG005 | Musical Theatre - 8 Years & Under | ||
DG004 | Lyrical - 8 Years & Under | ||
DG003 | Jazz - 8 Years & Under | ||
DG006 | Tap - 8 Years & Under | ||
DG007 | Any Style - 8 Years & Under | ||
3:30pm | DG010 | Classical or Demi - Character - 10 Years & Under | |
DG015 | Musical Theatre - 10 Years & Under | ||
DG011 | Contemporary - 10 Years & Under | ||
DG016 | Tap - 10 Years & Under | ||
DG012 | Hip Hop - 10 Years & Under | ||
DG017 | Any Style Of Dance - 10 Years & Under | ||
DG014 | Lyrical - 10 Years & Under | ||
DG013 | Jazz - 10 Years & Under | ||
Sunday August 17, 2025 | 9:30am | DG019 | Small Group - Lyrical Contemporary - 12 Years & Under |
DG008 | Small Group -Any Style Of Dance or Song & Dance or Tap - 10 Years & Under | ||
DG018 | Small Group - Any Style Of Dance or Song & Dance or Tap - 12 Years & Under | ||
DG009 | Small Group - Lyrical/Contemporary - 10 Years & Under | ||
2:30pm | DG020 | Acrobatics - 12 Years & Under | |
DG021 | Classical or Demi - Character - 12 Years & Under | ||
DG025 | Lyrical - 12 Years & Under | ||
DG026 | Musical Theatre - 12 Years & Under | ||
DG027 | Tap - 12 Years & Under | ||
DG024 | Jazz - 12 Years & Under | ||
6:30pm | DG028 | Any Style - 12 Years & Under | |
DG022 | Contemporary - 12 Years & Under | ||
DG023 | Hip Hop - 12 Years & Under | ||
Saturday August 23, 2025 | 9:30am | DG033 | Contemporary - 15 Years & Under |
DG035 | Jazz - 15 Years & Under | ||
DG039 | Any Style of Dance - 15 Years & Under | ||
DG032 | Classical or Demi-Character - 15 Years & Under | ||
1:30pm | DG036 | Lyrical - 15 Years & Under | |
DG030 | Small Group - Lyrical/Contemporary - 15 Years & Under | ||
DG037 | Musical Theatre - 15 Years & Under | ||
DG031 | Small Groups - Tap or Song & Tap - 15 Years & Under | ||
DG034 | Hip Hop - 15 Years & Under | ||
DG029 | Small Group - Any Style Of Dance or Song & Dance or Tap - 15 Years & Under | ||
6:30pm | DG040 / DG041 | Small Group - Any Style Of Dance or Song & Dance - 20 Years & Under - Non Full-Time / Small Group - Any Style Of Tap or Song & Tap - 20 Years & Under - Non Full-Time | |
DG058 | Cultural Dance - Open Age | ||
DG059 | Mature & Motivated | ||
DG042 | Small Group - Lyrical Contemporary- 20 Years & Under - Non Full-Time | ||
Sunday August 24, 2025 | 9:30am | DG044 | Contemporary - 18 Years & Under |
DG054 | Lyrical - Open Age | ||
DG046 | Musical Theatre - 18 Years & Under | ||
DG056 | Tap - Open Age | ||
DG047 | Any Style Of Dance - 18 Years & Under | ||
DG057 / DG055 | Any Style of Dance - Open Age / Musical Theatre - Open Age | ||
DG050 | Classical or Demi-Character - Open Age | ||
2:00pm | DG048 | Acrobatics - Open Age | |
DG051 | Contemporary - Open Age | ||
DG045 | Lyrical - 18 Years & Under | ||
DG053 | Jazz - Open Age | ||
DG043 | Jazz - 18 Years & Under | ||
DG049 | Broadway or Cabaret - Open Age | ||
DG052 | Hip Hop - Open Age |
Monday August 18, 2025 | 9:00am | BP02-A | Primary School Concert Band or Orchestra - B Grade Years 1 to 6-A |
11:00am | BP03-B | Primary School Concert Band or Orchestra - C Grade Years 1 to 6-B | |
1:15pm | BP04-A | Primary School Novice Band or Orchestra Years 1 to 6-A | |
3:00pm | BP01 | Primary School Concert Band or Orchestra - A Grade Years 1 to 6 | |
4:45pm | BS11 | Secondary School Concert Band or Wind Orchestra - A Grade Years 7 to 12 | |
7:00pm | BS10 | Secondary School Concert Band or Wind Orchestra - Premier Grade Years 7 to 12 | |
Tuesday August 19, 2025 | 8:00am | BP03-A | Primary School Concert Band or Orchestra - C Grade Years 1 to 6-A |
10:00am | BP03-C | Primary School Concert Band or Orchestra - C Grade Years 1 to 6-C | |
12:00pm | BP04-B | Primary School Novice Band or Orchestra Years 1 to 6-B | |
2:15pm | BP02-B | Primary School Concert Band or Orchestra - B Grade Years 1 to 6-B | |
4:00pm | BP05 | Primary School Novice Band or Orchestra Years 1 to 6 - Small Group | |
5:30pm | BS08 | Junior Secondary School Concert Band or Wind Orchestra - B Grade Years 7 to 9 | |
7:15pm | BS12-A | Secondary School Concert Band or Wind Orchestra - B Grade Years 7 to 12-A | |
Wednesday August 20, 2025 | 8:00am | BP02-C | Primary School Concert Band or Orchestra - B Grade Years 1 to 6-C |
10:00am | BP04-C | Primary School Novice Band or Orchestra Years 1 to 6-C | |
11:45am | BP03-D | Primary School Concert Band or Orchestra - C Grade Years 1 to 6-D | |
1:45pm | BS12-B | Secondary School Concert Band or Wind Orchestra - B Grade Years 7 to 12-B | |
4:00pm | BP04-D | Primary School Novice Band or Orchestra Years 1 to 6-D | |
5:45pm | BS09 | Junior Secondary School Concert Band or Wind Orchestra - C Grade Years 7 to 9 | |
7:15pm | BS12-C | Secondary School Concert Band or Wind Orchestra - B Grade Years 7 to 12-C | |
Thursday August 21, 2025 | 8:00am | BP03-E | Primary School Concert Band or Orchestra - C Grade Years 1 to 6-E |
9:45am | BP04-E | Primary School Novice Band or Orchestra Years 1 to 6-E | |
11:30am | BS13-A | Secondary School Concert Band or Wind Orchestra - C Grade Years 7 to 12-A | |
1:45pm | BS13-B | Secondary School Concert Band or Wind Orchestra - C Grade Years 7 to 12-B | |
3:30pm | BS14 | Secondary School Symphony Orchestra - Years 7 to 12 | |
6:30pm | BS17-B | Secondary School Stage Band - C Grade Years 7 to 12-B | |
Friday August 22, 2025 | 8:00am | BS17-A | Secondary School Stage Band - C Grade Years 7 to 12-A |
10:00am | BS16-A | Secondary School Stage Band - B Grade Years 7 to 12-A | |
12:30pm | BP06 | Primary School Stage Band Years 1 to 6 | |
3:00pm | BS16-B | Secondary School Stage Band - B Grade Years 7 to 12-B | |
5:45pm | BS15 | Secondary School Stage Band - A Grade Years 7 to 12 |
Monday August 25, 2025 | 8:30am | SOP02-A | Primary School String Orchestra or Ensemble - B Grade Years 1 to 6-A |
10:30am | SOP03-B | Primary School String Orchestra or Ensemble - C Grade Years 1 to 6-B | |
12:30pm | SOP04-C | Primary School Novice String Orchestra or Ensemble Years 1 to 6-C | |
2:00pm | SOP02-B | Primary School String Orchestra or Ensemble - B Grade Years 1 to 6-B | |
4:00pm | SOP04-D | Primary School Novice String Orchestra or Ensemble Years 1 to 6-D | |
5:30pm | SOS06 | Junior Secondary School String Orchestra or Ensemble - C Grade Years 7 to 9 | |
7:00pm | SOS08-A | Secondary School String Orchestra or Ensemble - B Grade Years 7 to 12-A | |
Tuesday August 26, 2025 | 8:30am | SOP04-B | Primary School Novice String Orchestra or Ensemble Years 1 to 6-B |
10:15am | SOP03-A | Primary School String Orchestra or Ensemble - C Grade Years 1 to 6-A | |
12:15pm | SOP02-C | Primary School String Orchestra or Ensemble - B Grade Years 1 to 6-C | |
2:45pm | SOS09-A | Secondary School String Orchestra or Ensemble - C Grade Years 7 to 12-A | |
5:00pm | SOP04-A | Primary School Novice String Orchestra or Ensemble Years 1 to 6-A | |
6:30pm | SOS08-B | Secondary School String Orchestra or Ensemble - B Grade Years 7 to 12-B | |
Wednesday August 27, 2025 | 8:00am | SOP04-E | Primary School Novice String Orchestra or Ensemble Years 1 to 6-E |
9:30am | SOP03-C | Primary School String Orchestra or Ensemble - C Grade Years 1 to 6-C | |
11:30am | SOP03-D | Primary School String Orchestra or Ensemble - C Grade Years 1 to 6-D | |
1:30pm | SOP03-E | Primary School String Orchestra or Ensemble - C Grade Years 1 to 6-E | |
3:30pm | SOS09-B | Secondary School String Orchestra or Ensemble - C Grade Years 7 to 12-B | |
5:30pm | SOP01 | Primary School String Orchestra or Ensemble - A Grade Years 1 to 6 | |
6:45pm | SOS07 | Secondary School String Orchestra or Ensemble - A Grade Years 7 to 12 |
